August sales of residential homes continued to march forward in Ouray County taking the total for the month to 16, compared to 14 in July and to a mere 6 in August of last year. As each month goes by inventory on the lower end begins to shrink as prices are gradually inching up.
Land remains soft with inventory high in certain areas of the County. Sales for August were down to 4 compared to 6 in July and matched last year’s number of 4 in August, 2014.
Below you will find SOLD stats for the month of August on both Residential and Land Properties in Ouray County.
RESIDENTIAL SALES OURAY COUNTY AUGUST 2015
Asking Price | Sold Price | Closing Date | Address | City | Bed | Bath | Apx.Tot. SF | Apx.Tot. Acres |
$65,000 | $65,000 | 8/17/15 | 1500 Oak Street #4 | Ouray | 2 | 2 | 896 | 0 |
$199,000 | $184,000 | 8/14/15 | 1560 Aspen Drive | Ridgway | 1 | 1 | 696 | 0.56 |
$195,000 | $193,000 | 8/28/15 | 2851 Aspen Drive | Ridgway | 3 | 2 | 1,308 | 2.25 |
$260,000 | $240,000 | 8/14/15 | 1719 Main | Ouray | 3 | 2 | 1,824 | 0.5 |
$249,000 | $240,000 | 8/6/15 | 412 Kismet Street | Ridgway | 3 | 2.5 | 1,440 | 0.14 |
$239,900 | $241,900 | 8/27/15 | 246 County Road 1c | Montrose | 2 | 1 | 1,578 | 39.03 |
$249,900 | $244,000 | 8/7/15 | 112 LUPINE | Ridgway | 3 | 2 | 2,912 | 2.03 |
$269,000 | $246,816 | 8/20/15 | 420 Pinecrest Drive | Ouray | 3 | 2.5 | 1,750 | 0.25 |
$285,000 | $264,000 | 8/12/15 | 1919 Main St. | Ouray | 3 | 2.5 | 1,550 | 0 |
$295,000 | $275,000 | 8/31/15 | 917 Elk Ridge Trail | Ridgway | 1 | 1 | 1,025 | 1.03 |
$319,000 | $291,000 | 8/24/15 | 914 Dave Wood Road | Montrose | 3 | 1 | 1,429 | 80 |
$399,000 | $358,000 | 8/25/15 | 1925 Elkhorn Drive | Ouray | 4 | 3 | 1,683 | 0.31 |
$399,999 | $399,999 | 8/13/15 | 62 Leichen Lane | Ridgway | 4 | 3 | 2,728 | 1.93 |
$435,000 | $425,000 | 8/12/15 | 420 Marmot Drive | Ridgway | 2 | 2.5 | 2,724 | 0.92 |
$659,000 | $635,000 | 8/10/15 | 20 Juniper Lane | Ridgway | 3 | 3 | 2,766 | 4.95 |
$699,000 | $675,000 | 8/14/15 | 415 Hillcrest Court | Ouray | 3 | 3.75 | 3,156 | 2.81 |
TOTAL LISTINGS SOLD: 16 | ||||||||
DAYS ON MARKET: HIGH 688 LOW 17 AVG 232 MED 193 | ||||||||
LIST PRICE: HIGH $699,000 LOW $219,000 AVG $65,000 MED $326,112 TOTAL $5,217,799 | ||||||||
SOLD PRICE: HIGH $675,000 LOW $65,000 AVG $311,107 MED $255,408 TOTAL $4,977,715 |
LAND SALES, OURAY COUNTY, AUGUST 2015
Asking Price | Sold Price | Address | City | Apx.Tot. Acres |
$14,500 | $10,000 | TBD S Badger Trail | Ridgway | 1.07 |
$30,001 | $30,001 | 81 Cedar Lane East | Ridgway | 2.01 |
$77,500 | $72,000 | 316 6th Avenue | Ouray | 0.03 |
$400,000 | $311,500 | TBD Pine Drive | Ridgway | 7.6 |
TOTAL LISTINGS SOLD: 4 | |||||||
DAYS ON MARKET: HIGH 155 LOW 31 AVG 103 MED 114 | |||||||
LIST PRICE: HIGH $400,000 LOW $14,500 AVG $130,500 MED $53,750 TOTAL $522,001 | |||||||
SOLD PRICE: HIGH $311,500 LOW $10,000 AVG $105,875 MED $51,000 TOTAL $423,501 | |||||||
***All sales data taken from CREN MLS on September 1, 2015.
Leave a Reply